Used in:
Almond Chicken
Chow Mein
Curry Chicken
Ma-Bo Tofu
Vegetable Medley
Servings: 140
Yield: Approximately 28.5 cups (slightly more than 1 3/4 gallons)
Ingredients
15 pounds Oyster sauce (3 5 pound cans)
3 cups soy sauce
1/2 cup sesame oil
1 cup mushroom soy sauce
Procedure
Place all ingredients in a large container and mix well.
Cover and refrigerate until use.
Nutrition Facts
Nutrition information calculated from recipe ingredients.
Serving size: 1/140 of a recipe (2 ounces).
Percent daily values based on the Reference Daily Intake (RDI) for a 2000 calorie diet.
Nutrition information calculated from recipe ingredients.
Amount Per Serving | |
Calories | 35.64 |
Calories From Fat (22%) | 8 |
Calories From Protein (12%) | 4.21 |
Calories From Carbohydrates (66%) | 23.42 |
Calories From Alcohol (0%) | 0 |
% Daily Value | |
Total Fat 0.9g | 1% |
Saturated Fat 0.13g | <1% |
Monounsaturated Fat 0.35g | |
Polyunsaturated Fat 0.36g | |
Cholesterol 0mg | 0% |
Sodium 1703.71mg | 71% |
Potassium 41.74mg | 1% |
Total Carbohydrates 5.9g | 2% |
Fiber 0.21g | <1% |
Sugar 0.09g | |
Net Carbohydrates 5.69g | |
Protein 1.1g | 2% |
Vitamin A 0IU | 0% |
Vitamin C 0.05mg | <1% |
Calcium 16.93mg | 2% |
Iron 0.23mg | 1% |
Vitamin E 0.01mg | <1% |
Thiamin 0.01mg | <1% |
Riboflavin 0.07mg | 4% |
Niacin 0.9mg | 5% |
Vitamin B6 0.02mg | 1% |
Folate 8.37mcg | 2% |
Vitamin B12 0.2mcg | 3% |
Pantothenic Acid 0.03mg | <1% |
Vitamin K 0.11mcg | <1% |
Phosphorus 19.75mg | 2% |
Magnesium 4.98mg | 1% |
Zinc 0.08mg | <1% |
Copper 0.08mg | 4% |
Manganese 0.05mg | 3% |
Selenium 2.17mcg | 3% |
Alcohol 0g | |
Caffeine 0mg | |
Water 42.75g | 0% |