Ginger tea is good to drink any time, but is best on cold dreary days. It can also be used to soothe sore throat, relieve minor coughs, and clear mucous congestion.
Servings: 8
Ingredients
6 | ounces | Fresh ginger |
8 | cups | water |
Variation Ingredients | ||
1 | ounce | dried cinnamon strips |
1 | fresh lemon | |
(per cup) | ||
1
| teaspoon | Honey |
1 | tablespoon | Lemon Juice |
3 or 4 | pine nuts |
Procedure
Preparation
Clean, peel, and thin slice the ginger.
Variation: Rinse dried cinnamon with cold water. Rinse and slice lemon.
Cooking
Bring the water to a boil, then reduce heat to low.
Add ginger (and cinnamon if used).
Simmer for about 1 hour, (add sliced lemon after 1/2 hour if desired) or longer for a stronger flavor.
Strain the liquid into a storage container.
Serve hot or cold, adding honey and/or lemon juice to each cup as desired.
Nutrition Facts
Nutrition information calculated from recipe ingredients.
Serving size: 1/8 of a recipe (9.6 ounces).
Percent daily values based on the Reference Daily Intake (RDI) for a 2000 calorie diet.
Nutrition information calculated from recipe ingredients.
Amount Per Serving | |
Calories | 33.85 |
Calories From Fat (12%) | 4.16 |
Calories From Protein (6%) | 1.92 |
Calories From Carbohydrates (82%) | 27.77 |
Calories From Alcohol (0%) | 0 |
% Daily Value | |
Total Fat 0.52g | <1% |
Saturated Fat 0.1g | <1% |
Monounsaturated Fat 0.12g | |
Polyunsaturated Fat 0.14g | |
Cholesterol 0mg | 0% |
Sodium 11.27mg | <1% |
Potassium 105.79mg | 3% |
Total Carbohydrates 8.23g | 3% |
Fiber 2.6g | 10% |
Sugar 1.31g | |
Net Carbohydrates 5.63g | |
Protein 0.66g | 1% |
Vitamin A 11.28IU | <1% |
Vitamin C 6.8mg | 11% |
Calcium 56.07mg | 6% |
Iron 1.53mg | 9% |
Vitamin E 0.07mg | <1% |
Vitamin D 0IU | 0% |
Thiamin 0.02mg | 1% |
Riboflavin 0.01mg | <1% |
Niacin 0.23mg | 1% |
Vitamin B6 0.05mg | 3% |
Folate 4.64mcg | 1% |
Vitamin B12 0mcg | 0% |
Pantothenic Acid 0.06mg | <1% |
Vitamin K 0.02mcg | <1% |
Phosphorus 8.67mg | <1% |
Magnesium 13.1mg | 3% |
Zinc 0.16mg | 1% |
Copper 0.08mg | 4% |
Manganese 0.07mg | 4% |
Selenium 0.19mcg | <1% |
Alcohol 0g | |
Caffeine 0mg | |
Water 261.89g | 0% |